SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 72 | 76 | 82 | 88 | |
SLEEVE LENGTH | 59 | 60 | 61.5 | 63 | |
SIDE DRAWSTRING LENGTH | 84 | 84 | 84 | 84 | |
NECKLINE | 51 | 52 | 53 | 54 | |
BACK MIDDLE LENGTH | 38.5 | 39.7 | 40.9 | 42.1 | |
CUFF | 18 | 19.2 | 21 | 22.8 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 | |
CHEST CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.