SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LARGE HIP CIRCUMFERENCE | 1 | 1 | 1 | 1 | |
OCTAGON LENGTH | 65 | 68 | 71 | 74 | |
CAMISOLE | 10.5 | 11 | 11.5 | 12 | |
FRONT UPPER BODY LENGTH | 1 | 1 | 1 | 1 | |
LARGE HIP CIRCUMFERENCE | 10 | 11 | 12 | 13 | |
FRONT UPPER BODY LENGTH | 65 | 68 | 71 | 74 | |
FRONT UPPER BODY LENGTH | 10 | 10 | 10 | 10 | |
FRONT UPPER BODY LENGTH | 59 | 60 | 61 | 62 | |
FRONT SHOULDER WIDTH | 4 | 4 | 4 | 4 | |
FRONT UPPER BODY LENGTH | 7 | 7.5 | 8 | 8.5 | |
LARGE HIP CIRCUMFERENCE | 24.5 | 25 | 25.5 | 26 | |
OCTAGON LENGTH | 14 | 15 | 16 | 17 | |
FRONT UPPER BODY LENGTH | 37 | 38 | 39 | 40 | |
FRONT UPPER BODY LENGTH | 10.5 | 11 | 11.5 | 12 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.